<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Langley Mechanical Services</title>
	<atom:link href="http://www.langleymechanicalservices.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.langleymechanicalservices.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 11:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>STILL FM-X Lifting Loads Higher</title>
		<link>http://www.langleymechanicalservices.co.uk/2012/04/still-fm-x-lifting-loads-higher/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=still-fm-x-lifting-loads-higher</link>
		<comments>http://www.langleymechanicalservices.co.uk/2012/04/still-fm-x-lifting-loads-higher/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:07:35 +0000</pubDate>
		<dc:creator>langley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.langleymechanicalservices.co.uk/?p=1241</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:182px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.langleymechanicalservices.co.uk/2012/04/still-fm-x-lifting-loads-higher/'><img height='150px' width='150px' id='hpt_1' class='hpt_class' style=';border: #CCCCCC solid 1px' title='STILL FM-X Lifting Loads Higher' alt='STILL FMX Lifting Loads Higher FM X web  STILL FM-X Lifting Loads Higher' src='http://www.langleymechanicalservices.co.uk/web/wp-content/uploads/hungred-post-thumbnail//images/live/STILL-FMX-Lifting-Loads-Higher--FM-X web.jpg'/></a></div>STILL FM-X Reach Trucks ensure maximum productivity and performance thanks to the innovative and groundbreaking design. The FM-X boasts extremely high quality and advanced technology. Every look at the detail reveals the benefits of this market leading Reach Truck &#8211; starting with the powerful drive motors, through the regenerative braking system and right up to [...]</div>]]></description>
			<content:encoded><![CDATA[<p>STILL FM-X Reach Trucks ensure maximum productivity and performance thanks to the innovative and groundbreaking design.</p>
<p>The FM-X boasts extremely high quality and advanced technology. Every look at the detail reveals the benefits of this market leading Reach Truck &#8211; starting with the powerful drive motors, through the regenerative braking system and right up to the hydraulically damped driver’s compartment. The FM-X the right choice, not only on operational and economic grounds, but also as a real asset in day-to-day use.</p>
<p>BETTER BRAKING: ENERGY RECOVERY.</p>
<p>The intelligent energy recovery during the braking process is typical of electric forklift trucks from STILL. When braking, the kinetic energy is converted into electrical energy by a generator and fed back into the battery. The triple braking system is just as impressive: immediately the accelerator pedal is released, the regenerative brake becomes active (&#8220;foot-off-the-gas brake&#8221;). If the driver operates the brake pedal the generator braking effect is boosted and if it is depressed further it is backed up by a hydraulic load wheel brake. Maximum safety for efficient working.</p>
<p>THE NEW DRIVES: POWERFUL, CLEAN AND QUICK.</p>
<p>Powerful, and at the same time sensitive, driving away under load, higher acceleration and an improved performance when shifting pallets characterise the maintenance-free drives. With a maximum speed of 14 km/h, even longer runs can be quickly and efficiently dealt with. Not only are the motors optimally protected against dirt, dust and moisture by being completely enclosed, they are also arranged for particularly easy servicing. All components are quickly and easily accessible once the covers are removed.</p>
<p>The STILL FM-X also comes the unique Sideshifting Mast as standard.</p>
<p>Click here to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langleymechanicalservices.co.uk/2012/04/still-fm-x-lifting-loads-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forklift Preventative Maintenance Program</title>
		<link>http://www.langleymechanicalservices.co.uk/2012/04/forklift-preventative-maintenance-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forklift-preventative-maintenance-program</link>
		<comments>http://www.langleymechanicalservices.co.uk/2012/04/forklift-preventative-maintenance-program/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:05:33 +0000</pubDate>
		<dc:creator>langley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.langleymechanicalservices.co.uk/?p=1239</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:182px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.langleymechanicalservices.co.uk/2012/04/forklift-preventative-maintenance-program/'><img height='150px' width='150px' id='hpt_2' class='hpt_class' style=';border: #CCCCCC solid 1px' title='Forklift Preventative Maintenance Program' alt='Forklift Preventative Maintenance Program Engineers 2  Forklift Preventative Maintenance Program' src='http://www.langleymechanicalservices.co.uk/web/wp-content/uploads/hungred-post-thumbnail//images/live/Forklift-Preventative-Maintenance-Program-Engineers_2.png'/></a></div>&#160; The importance of a regular preventative maintenance program is often overlooked as it is seen as another expense, but having a regular service in place could prevent serious downtime costs in the event of your forklift malfunctioning. Langley Mechanical Services offer a maintenance schedule, tailored to your needs. With our CRM packages, we will [...]</div>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>The importance of a regular preventative maintenance program is often overlooked as it is seen as another expense, but having a regular service in place could prevent serious downtime costs in the event of your forklift malfunctioning.</strong></p>
<p>Langley Mechanical Services offer a maintenance schedule, tailored to your needs. With our CRM packages, we will contact you and let you know when your service is due so you are not having to constantly keep tabs on your fleet.</p>
<p>The service will check the truck over, lubricate and adjust as appropriate to prevent excess wear and report on any worn parts so you are able to make an informed decision on when to have them replaced.</p>
<p>Each service is recorded and updated on the system so we know your trucks and operation, allowing us to be fully prepared before we arrive on site and for us to advise on potential future solutions or cost savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langleymechanicalservices.co.uk/2012/04/forklift-preventative-maintenance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new MX-X order picker from STILL</title>
		<link>http://www.langleymechanicalservices.co.uk/2012/03/the-new-mx-x-order-picker-from-still/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-mx-x-order-picker-from-still</link>
		<comments>http://www.langleymechanicalservices.co.uk/2012/03/the-new-mx-x-order-picker-from-still/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:50:20 +0000</pubDate>
		<dc:creator>langley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.langleymechanicalservices.co.uk/?p=985</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:182px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.langleymechanicalservices.co.uk/2012/03/the-new-mx-x-order-picker-from-still/'><img height='150px' width='150px' id='hpt_3' class='hpt_class' style=';border: #CCCCCC solid 1px' title='The new MX-X order picker from STILL' alt='The new MXX order picker from STILL Photo 203 MX X 20 20The 20cabin 20for 20a 20completely 20different 20impression  The new MX-X order picker from STILL' src='http://www.langleymechanicalservices.co.uk/web/wp-content/uploads/hungred-post-thumbnail//images/live/The-new-MXX-order-picker-from-STILL--Photo%203_MX-X%20-%20The%20cabin%20for%20a%20completely%20different%20impression.jpg'/></a></div>The road to success with intelligence and ergonomics.   The STILL MX-X The MX-X order picker from STILL is the new driving force for warehouses. The new generation of MX-X trucks have not only become more intelligent but offer full flexibility. They excel in terms of comfort and safety, making a hugely positive impression on [...]</div>]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td valign="top">
<h3><strong>The road to success with intelligence and ergonomics.</strong></h3>
<p><strong></strong> </p>
<p><strong><img class="alignright" src="http://www.stillforklifttrucks.co.uk/images/MXX/Photo%203_MX-X%20-%20The%20cabin%20for%20a%20completely%20different%20impression.jpg" alt="Photo 3 MX-X - The cabin for a completely different impression" width="340" height="227" />The STILL MX-X</strong><br />
The MX-X order picker from STILL is the new driving force for warehouses. The new generation of MX-X trucks have not only become more intelligent but offer full flexibility. They excel in terms of comfort and safety, making a hugely positive impression on any driver in comparison to competitor models.</p>
<p><strong>Intelligence</strong><br />
&#8220;Optisafe&#8221; gives the truck a sixth sense to find its way around the warehouse. It navigates along as many as 255 programmable routes with only one reader. Much like a boomerang it will also find it&#8217;s way back. The truck knows at any time where it is in the warehouse and all the obstacles that it might come across. An RFID system with transponders installed in the floor makes this possible. The transponders are easy to fit in the floor of the warehouse with a standard drilling machine. After the transponders are installed, the system is programmed with the truck itself. If the layout of the warehouse changes, e.g. by extensions of the aisles or modification of the functions inside the aisles, the transponders can simply be re-programmed and the new structure is saved in the controller of the truck. This means, once the system is installed, it remains flexible for later changes at any time. Maximum flexibility is provided by an open system which allows quick reaction times to any changes in corporate processes, which furthermore may lead to a change in the layout of the warehouse.</p>
<p><strong><img class="alignleft" src="http://www.stillforklifttrucks.co.uk/images/MXX/Photo%202_MX-X%20-%20Ergonomic%20and%20intelligent.jpg" alt="Photo 2 MX-X - Ergonomic and intelligent" width="226" height="298" /></strong> <strong>The load sensor increases the auxiliary movements by up to 30% when the fork is not loaded. This leads to an increase of turnover by 5%. If the truck is additionally equipped with a load weight sensor, the truck will always travel at the maximum speed physically possible depending on the weight of the load and the lift height. This achieves up to 15% in turnover.</strong></p>
<p><strong>Efficiency and sustainability</strong><br />
The global initiatives to reduce the emission of CO2 worldwide will make the CO2 balance of machines and services an essential element for customers purchasing such equipment. Therefore the CO2 balance becomes a competitive factor that is to be taken seriously.</p>
<p>STILL Blue-Q, an intelligent autopilot for economy and ecologic responsibility; the MX-X is able to save up to 10% of energy, depending on the equipment, driving style of the operator and the profile of the application. With the core message &#8220;Blue-Q = IQ&#8221; STILL identifies the benefits of the system: less wear, longer service life of the battery and fewer charging cycles during electric operation. Similar to a motorist anticipating upcoming situations in city traffic to save fuel, the system reacts to various application profiles. The Blue-Q-System which is available not only for the MX-X but for a broad range of trucks, significantly reduces CO2 emissions caused by trucks with internal combustion engines or by generating the electric power.</p>
<p><strong><img class="alignright" src="http://www.stillforklifttrucks.co.uk/images/MXX/Photo%201_MX-X%20-%20The%20order%20picker%20with%20the%20sixth%20sense.jpg" alt="Photo 1 MX-X - The order picker with the sixth sense" width="208" height="340" />Usability</strong><br />
The demographic change, i.e. work forces becoming older and having to work longer will deeply impact our business. Aged workers depend on ergonomic workplaces – in particular on warehouse trucks. The cabin of the MX-X is not only brightly lit and offers much space – it also offers many comfort functions that make working enjoyable and efficient. Some of these features are: the ergonomic upholstering of the railing and barriers, upholstering for the knees on the front wall, improved seat comfort and horizontal seat adjustment, a hinged seat with a back rest and an effective suspension. The truck also offers excellent ergonomics for order picking. A tilting side barrier allows the driver to reach far into the rack to pick goods and it relieves stress from the driver’s back.<br />
A two-level fan keeps the driver cool also when work gets hard. Adjustable lamellas guide the flow of air noiselessly to the right direction. A well-tempered driver works on a well-cooled machine. The active temperature controlled cooling system automatically operates the fans in the drive compartment. The benefit is not only for the environment but also for the driver. Wherever cooling is not needed in the sophisticated cooling circuit, the fans are switched off to keep noise levels low.</p>
<p><strong>Safety</strong><br />
Work safety is at the top of the list for our customers. A clear course of the MX-X requires clear vision. The innovative LED spot lights illuminate the racks brightly where required. The technology also helps to reduce lighting levels when NOT required which in turn benefits the environment. Two reversing cameras mounted on the back of the cabin provide a 180° panoramic view when looking in the drive direction. With the MX-X, customers can guide their flow of materials appropriately and the driver and the environment profit from this “intelligent pathfinder” – the future of intralogistics has arrived!</p>
<div align="center"><img src="http://www.stillforklifttrucks.co.uk/images/MXX/Photo%204_MX-X%20-%20The%20highlights.jpg" alt="Photo 4 MX-X - The highlights" width="680" height="351" /></div>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langleymechanicalservices.co.uk/2012/03/the-new-mx-x-order-picker-from-still/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thorough Examinations &#8211; They are not an option</title>
		<link>http://www.langleymechanicalservices.co.uk/2012/03/thorough-examinations-they-are-not-an-option/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thorough-examinations-they-are-not-an-option</link>
		<comments>http://www.langleymechanicalservices.co.uk/2012/03/thorough-examinations-they-are-not-an-option/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 08:15:34 +0000</pubDate>
		<dc:creator>langley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.langleymechanicalservices.co.uk/?p=970</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:182px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.langleymechanicalservices.co.uk/2012/03/thorough-examinations-they-are-not-an-option/'><img height='150px' width='150px' id='hpt_4' class='hpt_class' style=';border: #CCCCCC solid 1px' title='Thorough Examinations &#8211; They are not an option' alt='Thorough Examinations They are not an option CFTS TE  Thorough Examinations &#8211; They are not an option' src='http://www.langleymechanicalservices.co.uk/web/wp-content/uploads/hungred-post-thumbnail//images/live/Thorough-Examinations--They-are-not-an-option-CFTS - TE.png'/></a></div> &#8221;Under UK law, every fork lift truck must have a valid Thorough Examination Certificate&#8221; There is much confusion in the market about what is covered by a Thorough Examination and whose responsibility it is to ensure the fork lift truck meets the standard. When a truck is owned outright, leased or rented on a long-term [...]</div>]]></description>
			<content:encoded><![CDATA[<p><em><strong> &#8221;Under UK law, every fork lift truck must have a valid Thorough Examination Certificate&#8221;</strong></em></p>
<p><strong>There is much confusion in the market about what is covered by a Thorough Examination and whose responsibility it is to ensure the fork lift truck meets the standard.<br />
</strong></p>
<p>When a truck is owned outright, leased or rented on a long-term basis (over 12months) the responsibility lies with the employer of the truck operator, however if the truck is provided on a short-term basis (1 day to 1 year) the responsibility lies with the rental company, but <strong>BEWARE, not every Examination is truly thorough. The CFTS Thorough Examination is the only standard guaranteed to fulfil your obligations under LOLER 98 </strong>(Lifting Operations and Lifting Equipment Regulations 1998) <strong>and PUWER 98 </strong>(Provision and Use of Work Equipment Regulations 1998).</p>
<p>The legal requirement for a Thorough Examination of a fork lift truck is covered by LOLER 98, however that only covers the truck’s lifting mechanism, there is also a duty under PUWER 98 to ensure the equipment is safe to use. Take at look at what is covered by each scheme below and decide whether you would be happy to use a truck that hadn’t had its brakes or steering checked.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="231">
<p align="center"><strong>LOLER 98</strong></p>
</td>
<td valign="top" width="231">
<p align="center"><strong>PUWER 98</strong></p>
</td>
</tr>
<tr>
<td valign="top" width="231">Mast</td>
<td valign="top" width="231">Overhead Guard</td>
</tr>
<tr>
<td valign="top" width="231">Chains</td>
<td valign="top" width="231">Steering</td>
</tr>
<tr>
<td valign="top" width="231">Tilt Mechanism</td>
<td valign="top" width="231">Safety Equipment</td>
</tr>
<tr>
<td valign="top" width="231">Load Guard</td>
<td valign="top" width="231">Seat Restraint</td>
</tr>
<tr>
<td valign="top" width="231">Hydraulic System</td>
<td valign="top" width="231">Seat Mountings</td>
</tr>
<tr>
<td valign="top" width="231">Rating Plate</td>
<td valign="top" width="231">Traction System</td>
</tr>
<tr>
<td valign="top" width="231">Controls</td>
<td valign="top" width="231">Counter Weight</td>
</tr>
<tr>
<td valign="top" width="231">Fork Carriage</td>
<td valign="top" width="231">Wheels &amp; Tyres</td>
</tr>
<tr>
<td valign="top" width="231">Attachments</td>
<td valign="top" width="231">Chassis</td>
</tr>
<tr>
<td valign="top" width="231">Forks</td>
<td valign="top" width="231">Brake</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Not all thorough examinations are the same, some are more thorough than others, so ensure you seek clarification of exactly what is being checked or you may be getting less than you expected. The CFTS Thorough Examination covers both of these regulations and Langley Mechanical Services are an accredited examiner so please contact us with any further questions or to arrange a truly thorough Thorough Examination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langleymechanicalservices.co.uk/2012/03/thorough-examinations-they-are-not-an-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STILL RX70 &#8211; emits fewer emissions</title>
		<link>http://www.langleymechanicalservices.co.uk/2012/03/still-rx70-emits-fewer-emissions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=still-rx70-emits-fewer-emissions</link>
		<comments>http://www.langleymechanicalservices.co.uk/2012/03/still-rx70-emits-fewer-emissions/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:56:56 +0000</pubDate>
		<dc:creator>langley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.langleymechanicalservices.co.uk/?p=941</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:182px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.langleymechanicalservices.co.uk/2012/03/still-rx70-emits-fewer-emissions/'><img height='150px' width='150px' id='hpt_5' class='hpt_class' style=';border: #CCCCCC solid 1px' title='STILL RX70 &#8211; emits fewer emissions' alt='STILL RX70 emits fewer emissions Ecolabel 06  STILL RX70 &#8211; emits fewer emissions' src='http://www.langleymechanicalservices.co.uk/web/wp-content/uploads/hungred-post-thumbnail//images/live/STILL-RX70--emits-fewer-emissions-Ecolabel_06.png'/></a></div>No other manufacturer works harder to ensure you use the cleanest, safest and most comfortable trucks in the world. The new STILL RX70 uses less fuel than any other forklift truck in the world* and because it uses less fuel, it emits fewer emissions! &#160; The greenest trucks in the world are actually orange &#38; [...]</div>]]></description>
			<content:encoded><![CDATA[<p>No other manufacturer works harder to ensure you use the cleanest, safest and most comfortable trucks in the world. The new STILL RX70 uses less fuel than any other forklift truck in the world* and because it uses less fuel, it emits fewer emissions!</p>
<p>&nbsp;</p>
<p><strong>The greenest trucks in the world are actually orange &amp; silver!</strong></p>
<ul>
<li>2007 winners of the FLTA’s Awards for Environment</li>
<li>The only forklift in the world available with environmentally friendly<a href="http://www.langleymechanicalservices.co.uk/web/wp-content/uploads/2012/03/Ecolabel_06.png"><img class="alignright size-medium wp-image-943" title="Ecolabel_06" src="http://www.langleymechanicalservices.co.uk/web/wp-content/uploads/2012/03/Ecolabel_06-300x165.png" alt="" width="300" height="165" /></a></li>
<li> Hybrid drive</li>
<li>RX 70 is the most fuel efficient IC engine forklift in the world</li>
<li>Fuel consumption just 2.5 l/hr in accordance with VDI 2198 guidelines</li>
<li> (60 working cycles)</li>
<li>Reduces C02 emissions by 60% (in accordance with comparison models)</li>
<li>1,000 hour service interval – twice the industry standard</li>
<li>Tyre wear reduced due to Hybrid drive acting as traction control</li>
<li>No gearbox transmission oils to replace</li>
<li>3,000 hour hydraulic oil change – industry standard 2,000 hours</li>
<li>No solvent-based paints used in production</li>
<li>95% of the RX 70 can be recycled at the end of its life</li>
</ul>
<p>* the RX 70-25 diesel uses just 2.5 l/hr in accordance with VDI 2198 new</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langleymechanicalservices.co.uk/2012/03/still-rx70-emits-fewer-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slimming World open new Warehouse with Langley</title>
		<link>http://www.langleymechanicalservices.co.uk/2011/11/slimming-world-open-new-warehouse-with-langley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slimming-world-open-new-warehouse-with-langley</link>
		<comments>http://www.langleymechanicalservices.co.uk/2011/11/slimming-world-open-new-warehouse-with-langley/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:24:37 +0000</pubDate>
		<dc:creator>langley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.langleymechanicalservices.co.uk/?p=289</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:182px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.langleymechanicalservices.co.uk/2011/11/slimming-world-open-new-warehouse-with-langley/'><img height='150px' width='150px' id='hpt_6' class='hpt_class' style=';border: #CCCCCC solid 1px' title='Slimming World open new Warehouse with Langley' alt='Slimming World open new Warehouse with Langley 3566599332 213x300  Slimming World open new Warehouse with Langley' src='http://www.langleymechanicalservices.co.uk/web/wp-content/uploads/hungred-post-thumbnail//images/live/Slimming-World-open-new-Warehouse-with-Langley-3566599332-213x300.jpg'/></a></div>Slimming World has opened a new distribution centre at their headquarters in Somercotes and Langley have provided the site with 2 new Aisle Master trucks in addition to the fleet of STILL RX50 already on site. Local MP Nigel Mills (seen here with Caryl Richards MD of Slimming World) officially opened the site in November [...]</div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.langleymechanicalservices.co.uk/web/wp-content/uploads/2011/11/3566599332.jpg"><img class="alignright size-medium wp-image-291" title="Slimming World Ailse Master" src="http://www.langleymechanicalservices.co.uk/web/wp-content/uploads/2011/11/3566599332-213x300.jpg" alt="" width="213" height="300" /></a>Slimming World has opened a new distribution centre at their headquarters in Somercotes and Langley have provided the site with 2 new Aisle Master trucks in addition to the fleet of STILL RX50 already on site. Local MP Nigel Mills (seen here with Caryl Richards MD of Slimming World) officially opened the site in November with members of the local press on hand and had this to say, &#8220;The work that Slimming World is doing to support people to make healthy sustainable changes should be applauded and we should all be proud that a local business is making such a difference regionally, nationally and internationally. It’s undeniable that today’s economic climate is a difficult one for businesses across the district, UK and globally so it’s even more encouraging to be seeing such success on our doorstep.&#8221;<em>(quote courtesy of Ripley and Heanor News)</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langleymechanicalservices.co.uk/2011/11/slimming-world-open-new-warehouse-with-langley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.langleymechanicalservices.co.uk/2011/07/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.langleymechanicalservices.co.uk/2011/07/hello-world/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 07:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.langleymechanicalservices.co.uk/web/?p=1</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:182px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.langleymechanicalservices.co.uk/2011/07/hello-world/'><img height='150px' width='150px' id='hpt_7' class='hpt_class' style=';border: #CCCCCC solid 1px' title='Hello world!' alt=' Hello world!' src='http://www.langleymechanicalservices.co.uk/web/wp-content/plugins/hungred-post-thumbnail/images/default.png'/></a></div>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</div>]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langleymechanicalservices.co.uk/2011/07/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO:: STILL FM X</title>
		<link>http://www.langleymechanicalservices.co.uk/2011/05/video-still-fm-x/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-still-fm-x</link>
		<comments>http://www.langleymechanicalservices.co.uk/2011/05/video-still-fm-x/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.curlykale.net/langley/?p=103</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:182px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.langleymechanicalservices.co.uk/2011/05/video-still-fm-x/'><img height='150px' width='150px' id='hpt_8' class='hpt_class' style=';border: #CCCCCC solid 1px' title='VIDEO:: STILL FM X' alt=' VIDEO:: STILL FM X' src='http://www.langleymechanicalservices.co.uk/web/wp-content/plugins/hungred-post-thumbnail/images/default.png'/></a></div>The Hamburg-based company Still GmbH, a leading supplier of intelligent intralogistics control systems, has replaced its proven reach trucks type FM with a completely new group of models designated FM-X. Six different loadbearing capacities ranging from 1.0 to 2.5 tonnes are available. The FM-X can be configured at the customer’s option in construction kit form [...]</div>]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="390" src="http://www.youtube.com/embed/R1JpnzS4r8g" frameborder="0" allowfullscreen></iframe><br />
The Hamburg-based company Still GmbH, a leading supplier of intelligent intralogistics control systems, has replaced its proven reach trucks type FM with a completely new group of models designated FM-X. Six different loadbearing capacities ranging from 1.0 to 2.5 tonnes are available. The FM-X can be configured at the customer’s option in construction kit form to suit the use. In addition drive-in, cold store and two slim versions are available. The FM-X is a premium product and provides three main features: the highest possible degree of ergonomics for the driver, the best possible turnaround performance for operation and the best cost/benefit ratio for the customer.</p>
<p>The driver&#8217;s compartment is particularly spacious with adjustable control elements and plenty of leg freedom. As an option the entire driver’s compartment unit (seat, footplate, pedals) can be hydraulically cushioned, by means of which shocks and impacts from uneven terrain can be reduced by 57 %. This effectively counteracts the constantly increasing number of cost-intensive back problems and long absence times. With this feature STILL has anticipated the intensified statutes of the EU.<br />
Proportional adjustment of the seat and footplate, which can even be equipped with an electrical fast version, is also optionally obtainable. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.langleymechanicalservices.co.uk/2011/05/video-still-fm-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO:: STILL CiTi One</title>
		<link>http://www.langleymechanicalservices.co.uk/2011/05/video-still-citi-hubwagen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-still-citi-hubwagen</link>
		<comments>http://www.langleymechanicalservices.co.uk/2011/05/video-still-citi-hubwagen/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.curlykale.net/langley/?p=102</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:182px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.langleymechanicalservices.co.uk/2011/05/video-still-citi-hubwagen/'><img height='150px' width='150px' id='hpt_9' class='hpt_class' style=';border: #CCCCCC solid 1px' title='VIDEO:: STILL CiTi One' alt=' VIDEO:: STILL CiTi One' src='http://www.langleymechanicalservices.co.uk/web/wp-content/plugins/hungred-post-thumbnail/images/default.png'/></a></div>Its compact design and the light-weight construction of the CiTi One provide easy handling and make it ideal to deliver goods in city centres. The excellent traction of the large profiled drive wheel allow the CiTi One to climb transitions up to 7 cm high. Considerable reduction of body strain More attractive jobs in delivery [...]</div>]]></description>
